Page 1 of 2

Standings Long Night of the Ring 2019

Posted: 28 Dec 2019, 18:22
by David Breedveld
This thread is for the results of the 7 sprint races of 3 laps each and the standings after each race.

race 1

Track: Nurburg Sat Dec 28 20:01:56 2019

RACE RESULTS (After 3 laps)

Pos No Driver Team Nat Laps Race Time Diff
1 14 Erik Heijden 67 Cooper HOL 3 24m43.052s
2 16 Joerg Neufeld SC Honda GER 3 25m06.547s 23.495s
3 9 Robert Fleurke BRM HOL 3 25m06.965s 23.913s
4 17 Carsten Theile BRM GER 3 25m20.762s 37.710s
5 15 Kelvin Mace BRM USA 3 25m21.313s 38.261s
6 6 Yannick Verheijen Honda HOL 3 25m23.719s 40.667s
7 11 Pelle Buchner BRM DEN 3 25m28.295s 45.243s
8 7 Lasse Oetinger BRM GER 3 25m44.059s 1m01.007s
9 20 Radek Petera Honda GBR 3 25m44.388s 1m01.336s
10 19 Pedro Berg_vd Cooper HOL 3 25m53.471s 1m10.419s
11 12 Bastian Grupp BRM GER 3 25m59.498s 1m16.446s
12 8 Claudio Callipo BRM ITA 3 26m00.379s 1m17.327s
13 10 Iestyn Davies BRM GBR 3 26m05.894s 1m22.842s
14 3 Fabian Casula Honda SUI 3 26m26.333s 1m43.281s
15 5 David Breedveld Eagle HOL 3 27m16.748s 2m33.696s
16 18 Tim Roedl Ferrari AUT 1 9m01.547s 2 lap(s)
17 13 Kayo Michiels Brabham BEL 0 0m00.000s 3 lap(s)
18 4 EOLC1 Eagle USA 0 DidNotStart 3 lap(s)

Standings after race 1

1. Erik Heijden 67 HOL 40 40
2. Joerg Neufeld SC GER 34 34
3. Robert Fleurke HOL 30 30
4. Carsten Theile GER 28 28
5. Kelvin Mace USA 26 26
6. Yannick Verheijen HOL 24 24
7. Pelle Buchner DEN 22 22
8. Lasse Oetinger GER 20 20
9. Radek Petera GBR 18 18
10. Pedro Berg_vd HOL 16 16
11. Bastian Grupp GER 14 14
12. Claudio Callipo ITA 12 12
13. Iestyn Davies GBR 10 10
14. Fabian Casula SUI 8 8
15. David Breedveld HOL 6 6

Re: Standings Long Night of the Ring 2019

Posted: 28 Dec 2019, 21:02
by David Breedveld
race 2

Track: Nurburg Sat Dec 28 20:58:57 2019

RACE RESULTS (After 3 laps)

Pos No Driver Team Nat Laps Race Time Diff
1 20 Yannick Verheijen Brabham HOL 3 24m26.364s
2 5 Kelvin Mace Honda USA 3 24m49.842s 23.478s
3 17 Carsten Theile Honda GER 3 24m52.271s 25.907s
4 14 Pedro Berg_vd Eagle HOL 3 24m52.613s 26.249s
5 9 Robert Fleurke Honda HOL 3 24m55.807s 29.443s
6 18 Claudio Callipo Honda ITA 3 25m09.208s 42.844s
7 6 Radek Petera BRM GBR 3 25m11.183s 44.819s
8 15 Lasse Oetinger Honda GER 3 25m11.260s 44.896s
9 11 Bastian Grupp Ferrari GER 3 25m20.143s 53.779s
10 19 Erik Heijden 67 Honda HOL 3 25m41.332s 1m14.968s
11 7 Tim Roedl Lotus AUT 3 25m47.915s 1m21.551s
12 3 David Breedveld Eagle HOL 3 26m09.989s 1m43.625s
13 10 Fabian Casula BRM SUI 3 26m21.752s 1m55.388s
14 13 Pelle Buchner Cooper DEN 3 26m29.596s 2m03.232s
15 16 Kayo Michiels Ferrari BEL 3 26m30.805s 2m04.441s
16 12 Joerg Neufeld SC BRM GER 3 27m02.350s 2m35.986s
17 8 Iestyn Davies Honda GBR 0 0m00.000s 3 lap(s)
18 4 EOLC1 Eagle USA 0 DidNotStart 3 lap(s)

Standings after race 2

1. Yannick Verheijen HOL 24 40 64
2. Kelvin Mace USA 26 34 60
3. Carsten Theile GER 28 30 58
4. Robert Fleurke HOL 30 26 56
5. Erik Heijden 67 HOL 40 16 56
6. Pedro Berg_vd HOL 16 28 44
7. Radek Petera GBR 18 22 40
8. Lasse Oetinger GER 20 20 40
9. Joerg Neufeld SC GER 34 4 38
10. Claudio Callipo ITA 12 24 36
11. Bastian Grupp GER 14 18 32
12. Pelle Buchner DEN 22 8 30
13. Fabian Casula SUI 8 10 18
14. David Breedveld HOL 6 9 15
15. Tim Roedl AUT xxxx 14 14
16. Iestyn Davies GBR 10 xxxx 10
17. Kayo Michiels BEL xxxx 6 6

Re: Standings Long Night of the Ring 2019

Posted: 28 Dec 2019, 21:46
by David Breedveld
race 3

Track: Nurburg Sat Dec 28 21:41:30 2019

RACE RESULTS (After 3 laps)

Pos No Driver Team Nat Laps Race Time Diff
1 7 Iestyn Davies Cooper GBR 3 24m34.521s
2 5 Carsten Theile Cooper GER 3 24m46.715s 12.194s
3 17 Radek Petera Cooper GBR 3 24m50.647s 16.126s
4 10 Lasse Oetinger Cooper GER 3 25m00.473s 25.952s
5 6 Kelvin Mace Ferrari USA 3 25m03.508s 28.987s
6 11 Robert Fleurke Cooper HOL 3 25m04.852s 30.331s
7 14 Pelle Buchner Honda DEN 3 25m25.784s 51.263s
8 20 Erik Heijden 67 Eagle HOL 3 25m28.402s 53.881s
9 13 Claudio Callipo Brabham ITA 3 25m32.927s 58.406s
10 18 Yannick Verheijen BRM HOL 3 25m37.609s 1m03.088s
11 16 Joerg Neufeld SC Cooper GER 3 25m46.221s 1m11.700s
12 19 Pedro Berg_vd Honda HOL 3 26m03.645s 1m29.124s
13 15 Fabian Casula Ferrari SUI 3 26m22.201s 1m47.680s
14 8 Tim Roedl Cooper AUT 3 26m40.670s 2m06.149s
15 3 David Breedveld Eagle HOL 3 26m41.138s 2m06.617s
16 12 Bastian Grupp Honda GER 2 18m11.979s 1 lap(s)
17 9 Kayo Michiels Cooper BEL 0 0m00.000s 3 lap(s)
18 4 EOLC1 Eagle USA 0 DidNotStart 3 lap(s)


Standings after race 3

1. Carsten Theile GER 28 30 34 92
2. Kelvin Mace USA 26 34 26 86
3. Yannick Verheijen HOL 24 40 16 80
4. Robert Fleurke HOL 30 26 24 80
5. Erik Heijden 67 HOL 40 16 20 76
6. Radek Petera GBR 18 22 30 70
7. Lasse Oetinger GER 20 20 28 68
8. Pedro Berg_vd HOL 16 28 12 56
9. Claudio Callipo ITA 12 24 18 54
10. Joerg Neufeld SC GER 34 4 14 52
11. Pelle Buchner DEN 22 8 22 52
12. Iestyn Davies GBR 10 xxxx 40 50
13. Bastian Grupp GER 14 18 xxxx 32
14. Fabian Casula SUI 8 10 10 28
15. Tim Roedl AUT xxxx 14 8 22
16. David Breedveld HOL 6 9 3 18
17. Kayo Michiels BEL xxxx 6 xxxx 6

Re: Standings Long Night of the Ring 2019

Posted: 28 Dec 2019, 22:50
by David Breedveld
race 4

Track: Nurburg Sat Dec 28 22:45:48 2019

RACE RESULTS (After 3 laps)

Pos No Driver Team Nat Laps Race Time Diff
1 17 Lasse Oetinger Brabham GER 3 24m30.654s
2 8 Yannick Verheijen Eagle HOL 3 24m44.861s 14.207s
3 18 Radek Petera Brabham GBR 3 24m47.338s 16.684s
4 16 Robert Fleurke Brabham HOL 3 24m53.717s 23.063s
5 1 Carsten Theile Brabham GER 3 24m58.374s 27.720s
6 13 Kelvin Mace Eagle USA 3 25m00.941s 30.287s
7 7 Bastian Grupp Eagle GER 3 25m06.825s 36.171s
8 20 Joerg Neufeld SC Eagle GER 3 25m26.124s 55.470s
9 10 Iestyn Davies Brabham GBR 3 25m26.386s 55.732s
10 9 Erik Heijden 67 BRM HOL 3 25m35.303s 1m04.649s
11 19 Pelle Buchner Brabham DEN 3 25m58.212s 1m27.558s
12 12 Pedro Berg_vd Ferrari HOL 3 26m20.149s 1m49.495s
13 14 Tim Roedl Brabham AUT 3 26m21.090s 1m50.436s
14 5 Fabian Casula Brabham SUI 3 26m35.201s 2m04.547s
15 3 David Breedveld Eagle HOL 3 27m14.413s 2m43.759s
16 6 Pascal Mikula Lotus USA 3 27m30.739s 3m00.085s
17 15 Kayo Michiels Brabham BEL 2 18m11.725s 1 lap(s)
18 11 Claudio Callipo Ferrari ITA 0 0m00.000s 3 lap(s)
19 4 EOLC1 Eagle USA 0 DidNotStart 3 lap(s)

Standings after race 4

1. Carsten Theile GER 28 30 34 26 118
2. Yannick Verheijen HOL 24 40 16 34 114
3. Kelvin Mace USA 26 34 26 24 110
4. Robert Fleurke HOL 30 26 24 28 108
5. Lasse Oetinger GER 20 20 28 40 108
6. Radek Petera GBR 18 22 30 30 100
7. Erik Heijden 67 HOL 40 16 20 16 92
8. Joerg Neufeld SC GER 34 4 14 20 72
9. Iestyn Davies GBR 10 xxxx 40 18 68
10. Pedro Berg_vd HOL 16 28 12 12 68
11. Pelle Buchner DEN 22 8 22 14 66
12. Claudio Callipo ITA 12 24 18 xxxx 54
13. Bastian Grupp GER 14 18 xxxx 22 54
14. Fabian Casula SUI 8 10 10 8 36
15. Tim Roedl AUT xxxx 14 8 10 32
16. David Breedveld HOL 6 9 3 3 21
17. Kayo Michiels BEL xxxx 6 xxxx xxxx 6
18. Pascal Mikula USA xxxx xxxx xxxx 4 4

Re: Standings Long Night of the Ring 2019

Posted: 28 Dec 2019, 23:33
by David Breedveld
race 5

Track: Nurburg Sat Dec 28 23:30:14 2019

RACE RESULTS (After 3 laps)

Pos No Driver Team Nat Laps Race Time Diff
1 17 Carsten Theile Ferrari GER 3 24m26.253s
2 18 Robert Fleurke Ferrari HOL 3 24m42.489s 16.236s
3 8 Radek Petera Lotus GBR 3 24m46.701s 20.448s
4 11 Lasse Oetinger Eagle GER 3 24m47.005s 20.752s
5 14 Yannick Verheijen Cooper HOL 3 24m52.309s 26.056s
6 7 Iestyn Davies Ferrari GBR 3 25m03.586s 37.333s
7 16 Kelvin Mace Cooper USA 3 25m03.728s 37.475s
8 6 Bastian Grupp Lotus GER 3 25m14.321s 48.068s
9 15 Fabian Casula Lotus SUI 3 25m32.786s 1m06.533s
10 19 Tim Roedl Eagle AUT 3 25m34.802s 1m08.549s
11 12 Claudio Callipo Lotus ITA 3 25m45.812s 1m19.559s
12 10 Pedro Berg_vd BRM HOL 3 26m11.515s 1m45.262s
13 13 Pelle Buchner Ferrari DEN 3 26m11.914s 1m45.661s
14 5 David Breedveld Eagle HOL 3 26m35.717s 2m09.464s
15 9 Pascal Mikula Lotus USA 3 26m53.899s 2m27.646s
16 20 Erik Heijden 67 Ferrari HOL 0 0m00.000s 3 lap(s)
17 3 Joerg Neufeld SC Ferrari GER 0 DidNotStart 3 lap(s)
18 4 EOLC1 Eagle USA 0 DidNotStart 3 lap(s)

Standings after race 5

1. Carsten Theile GER 28 30 34 26 40 158
2. Robert Fleurke HOL 30 26 24 28 34 142
3. Yannick Verheijen HOL 24 40 16 34 26 140
4. Lasse Oetinger GER 20 20 28 40 28 136
5. Kelvin Mace USA 26 34 26 24 22 132
6. Radek Petera GBR 18 22 30 30 30 130
7. Erik Heijden 67 HOL 40 16 20 16 xxxx 92
8. Iestyn Davies GBR 10 xxxx 40 18 24 92
9. Pedro Berg_vd HOL 16 28 12 12 12 80
10. Pelle Buchner DEN 22 8 22 14 10 76
11. Bastian Grupp GER 14 18 xxxx 22 20 74
12. Joerg Neufeld SC GER 34 4 14 20 xxxx 72
13. Claudio Callipo ITA 12 24 18 xxxx 14 68
14. Fabian Casula SUI 8 10 10 8 18 54
15. Tim Roedl AUT xxxx 14 8 10 16 48
16. David Breedveld HOL 6 9 3 3 4 25
17. Pascal Mikula USA xxxx xxxx xxxx 4 4 8
18. Kayo Michiels BEL xxxx 6 xxxx xxxx xxxx 6

Re: Standings Long Night of the Ring 2019

Posted: 29 Dec 2019, 00:23
by David Breedveld
Race 6

Track: Nurburg Sun Dec 29 00:16:19 2019

RACE RESULTS (After 3 laps)

Pos No Driver Team Nat Laps Race Time Diff
1 12 Radek Petera Ferrari GBR 3 24m34.423s
2 8 Iestyn Davies Eagle GBR 3 24m36.664s 02.241s
3 18 Yannick Verheijen Ferrari HOL 3 24m40.684s 06.261s
4 19 Kelvin Mace Lotus USA 3 24m44.069s 09.646s
5 6 Robert Fleurke Eagle HOL 3 24m49.901s 15.478s
6 5 Joerg Neufeld SC Lotus GER 3 24m54.910s 20.487s
7 16 Pelle Buchner Lotus DEN 3 25m26.144s 51.721s
8 9 Lasse Oetinger Ferrari GER 3 25m27.675s 53.252s
9 17 Bastian Grupp Brabham GER 3 25m51.000s 1m16.577s
10 15 Fabian Casula Eagle SUI 3 26m03.399s 1m28.976s
11 11 Claudio Callipo Eagle ITA 3 26m06.131s 1m31.708s
12 20 Pedro Berg_vd Lotus HOL 3 26m47.240s 2m12.817s
13 13 Tim Roedl Honda AUT 3 26m52.645s 2m18.222s
14 10 David Breedveld Eagle HOL 3 26m57.683s 2m23.260s
15 3 Carsten Theile Eagle GER 2 16m16.339s 1 lap(s)
16 7 Pascal Mikula Cooper USA 2 18m19.627s 1 lap(s)
17 14 Pascal Mikula Lotus USA 0 DidNotStart 3 lap(s)
18 4 EOLC1 Eagle USA 0 DidNotStart 3 lap(s)

Standings after race 6

1. Radek Petera GBR 18 22 30 30 30 40 170
2. Yannick Verheijen HOL 24 40 16 34 26 30 170
3. Robert Fleurke HOL 30 26 24 28 34 26 168
4. Kelvin Mace USA 26 34 26 24 22 28 160
5. Carsten Theile GER 28 30 34 26 40 xxxx 158
6. Lasse Oetinger GER 20 20 28 40 28 20 156
7. Iestyn Davies GBR 10 xxxx 40 18 24 34 126
8. Pelle Buchner DEN 22 8 22 14 10 22 98
9. Joerg Neufeld SC GER 34 4 14 20 xxxx 24 96
10. Pedro Berg_vd HOL 16 28 12 12 12 12 92
11. Bastian Grupp GER 14 18 xxxx 22 20 18 92
12. Erik Heijden 67 HOL 40 16 20 16 xxxx xxxx 92
13. Claudio Callipo ITA 12 24 18 xxxx 14 14 82
14. Fabian Casula SUI 8 10 10 8 18 16 70
15. Tim Roedl AUT xxxx 14 8 10 16 10 58
16. David Breedveld HOL 6 9 3 3 4 4 29
17. Pascal Mikula USA xxxx xxxx xxxx 4 4 xxxx 8
18. Kayo Michiels BEL xxxx 6 xxxx xxxx xxxx xxxx 6

Re: Standings Long Night of the Ring 2019

Posted: 29 Dec 2019, 01:12
by David Breedveld
race 7

Track: Nurburg Sun Dec 29 01:06:07 2019

RACE RESULTS (After 3 laps)

Pos No Driver Team Nat Laps Race Time Diff
1 8 Carsten Theile Lotus GER 3 24m25.795s
2 17 Iestyn Davies Lotus GBR 3 24m29.375s 03.580s
3 6 Claudio Callipo Cooper ITA 3 24m38.926s 13.131s
4 15 Robert Fleurke Lotus HOL 3 24m39.878s 14.083s
5 12 Yannick Verheijen Lotus HOL 3 24m46.149s 20.354s
6 16 Radek Petera Eagle GBR 3 24m51.727s 25.932s
7 20 Lasse Oetinger Lotus GER 3 24m52.494s 26.699s
8 19 Kelvin Mace Brabham USA 3 25m05.154s 39.359s
9 11 Pelle Buchner Eagle DEN 3 25m09.848s 44.053s
10 9 Pedro Berg_vd Brabham HOL 3 25m18.142s 52.347s
11 7 Fabian Casula Cooper SUI 3 25m51.533s 1m25.738s
12 14 Bastian Grupp Cooper GER 3 26m06.249s 1m40.454s
13 18 Tim Roedl BRM AUT 3 26m33.572s 2m07.777s
14 10 David Breedveld Eagle HOL 3 26m49.206s 2m23.411s
15 13 Joerg Neufeld SC Ferrari GER 0 DidNotStart 3 lap(s)
16 4 EOLC1 Eagle USA 0 DidNotStart 3 lap(s)

Standings after race 7

1. Carsten Theile GER 28 30 34 26 40 xxxx 40 198
2. Yannick Verheijen HOL 24 40 16 34 26 30 26 196
3. Robert Fleurke HOL 30 26 24 28 34 26 28 196
4. Radek Petera GBR 18 22 30 30 30 40 24 194
5. Kelvin Mace USA 26 34 26 24 22 28 20 180
6. Lasse Oetinger GER 20 20 28 40 28 20 22 178
7. Iestyn Davies GBR 10 xxxx 40 18 24 34 34 160
8. Pelle Buchner DEN 22 8 22 14 10 22 18 116
9. Claudio Callipo ITA 12 24 18 xxxx 14 14 30 112
10. Pedro Berg_vd HOL 16 28 12 12 12 12 16 108
11. Bastian Grupp GER 14 18 xxxx 22 20 18 12 104
12. Joerg Neufeld SC GER 34 4 14 20 xxxx 24 xxxx 96
13. Erik Heijden 67 HOL 40 16 20 16 xxxx xxxx xxxx 92
14. Fabian Casula SUI 8 10 10 8 18 16 14 84
15. Tim Roedl AUT xxxx 14 8 10 16 10 10 68
16. David Breedveld HOL 6 9 3 3 4 4 4 33
17. Pascal Mikula USA xxxx xxxx xxxx 4 4 xxxx xxxx 8
18. Kayo Michiels BEL xxxx 6 xxxx xxxx xxxx xxxx xxxx xxxx 6

Master of the Ring is Carsten Theile. Congratulations! :daumenrauf:

Re: Standings Long Night of the Ring 2019

Posted: 29 Dec 2019, 03:44
by Pelle_B
Big Grats Carsten :king: & to Yannick & Robert :champagner:

A huge thank you to David who again did a great job of setting this up :daumenrauf:

Thanks to everyone who was there, fantastic we can fill a server :prost:

My own result was not quite as expected, never experienced so many crashes, but fun to be on this Ringnacht :grin:
My worst was in the GP race, we were 4 in a row in close combat, I in the back. Radek may have a small slide (must see replay) but it goes completely wrong & I hit, Big Sry ;(

Hope to see you all again next year. Happy New Year :daumenrauf:

Re: Standings Long Night of the Ring 2019

Posted: 29 Dec 2019, 12:40
by Robert Fleurke
First a major thank you to David for the organization! Without guys like you we racers are nothing. Kudos! :daumenrauf:

TBH I was embarrassed by my performances in the sprintraces. :hide: There were some good phases and moves, but in general I was annoyed with myself, and others. :angel: :pfeif:
That said, again Carsten showed how it's done. Even with a disco in the lead he managed to win the overall event! :kratz: :king: :champagner:

Also my compatriot Yannick brought his A-game last night. I was impressed with his speed and racing craft. A very well deserved runner-up spot, and also a nice win in the Brab with a sub8! :daumenrauf:

Thanks everyone for racing, and hopefully until next year ;)

Re: Standings Long Night of the Ring 2019

Posted: 29 Dec 2019, 14:19
by GrandPrixYannick
I had great amounts of fun last night :)
Improving 5 out of 7 PBs is a satisfying result, with the biggest highlight of course getting a sub-8 with the Brabham.
I think I am contend with all my drives except for my BRM drive.
The setup did not feel very good as the car felt unpredictable especially on the bumps. Needs a bit of tweaking, despite a minor improvement of my PB.

I'm happy finishing second in the championship.
I barely lost out to Carsten, but given his tremendous pace here, there isn't really another driver whom the title belongs more to.
Congrats Carsten!

So that said:
- Thank you David for hosting this incredible tradition every year.
- A thanks to Robert for the humbling compliments.
- A thanks to Iestyn and Pascal for the fun in the Discord voice chat :)
- And everyone for participating in this event!

See you next year :)