RESULT LANGE RINGNACHT GRAND PRIX 2017
Posted: 31 Dec 2017, 09:16
Track: Nurburg Sun Dec 31 04:43:41 2017
PRACTICE TIMES
Pos No Driver Team Nat Time Diff Laps
1 6 Carsten Theile Eagle GER 7m56.768s 1
2 12 Mario Wilhelm Eagle GER 7m58.927s 02.159s 1
3 19 Gregory Taber Ferrari USA 8m05.007s 08.239s 1
4 16 Kelvin Mace Honda USA 8m08.713s 11.945s 1
5 14 Radek Petera Eagle GBR No time No time 0
6 9 Uli67 Hofmann Eagle GER No time No time 0
7 13 Joerg Neufeld SC Ferrari GER No time No time 0
8 11 Claudio Callipo Brabham ITA No time No time 0
9 4 EOLC1 Eagle USA No time No time 0
10 18 Dag Johnsen Ferrari NZL No time No time 0
11 20 Bastian Grupp Ferrari GER No time No time 0
12 8 Radek Petera Brabham GBR No time No time 0
13 15 Pelle Buchner Eagle DEN No time No time 0
14 7 Christof Gietzelt Ferrari GER No time No time 0
15 17 enrique farina Brabham MEX No time No time 0
16 10 David Breedveld Eagle HOL No time No time 0
17 5 J. JonnyO Lotus BRA No time No time 0
18 3 Fabian Casula Cooper SUI No time No time 0
RACE RESULTS (After 15 laps)
Pos No Driver Team Nat Laps Race Time Diff
1 6 Carsten Theile Eagle GER 15 120m37.295s
2 16 Kelvin Mace Honda USA 15 124m03.786s 3m26.491s
3 13 Joerg Neufeld SC Ferrari GER 15 125m57.411s 5m20.116s
4 19 Gregory Taber Ferrari USA 13 106m18.494s 2 lap(s)
5 3 Fabian Casula Cooper SUI 7 xxmxx.xxxs 4 lap(s)
6 5 J. JonnyO Lotus BRA 9 75m50.033s 6 lap(s)
7 10 David Breedveld Eagle HOL 7 62m27.420s 8 lap(s)
8 11 Claudio Callipo Brabham ITA 5 41m40.629s 10 lap(s)
9 12 Mario Wilhelm Eagle GER 3 24m01.187s 12 lap(s)
10 18 Dag Johnsen Ferrari NZL 3 25m27.618s 12 lap(s)
11 7 Christof Gietzelt Ferrari GER 3 25m40.206s 12 lap(s)
12 9 Uli67 Hofmann Eagle GER 2 17m25.910s 13 lap(s)
13 17 enrique farina Brabham MEX 2 19m04.490s 13 lap(s)
14 8 Radek Petera Brabham GBR 1 8m38.684s 14 lap(s)
15 20 Bastian Grupp Ferrari GER 0 0m00.000s 15 lap(s)
16 15 Pelle Buchner Eagle DEN 0 0m00.000s 15 lap(s)
17 14 Radek Petera Eagle GBR 0 DidNotStart 15 lap(s)
18 4 EOLC1 Eagle USA 0 DidNotStart 15 lap(s)
Race results are unofficial
(Replay might have been saved before end of race)
RACE FASTEST LAPS
Pos Driver Time Lap
1 Mario Wilhelm 7m58.287s 3
2 Carsten Theile 7m59.774s 10
3 Gregory Taber 8m03.883s 12
4 Kelvin Mace 8m12.600s 12
5 Claudio Callipo 8m13.852s 5
6 Joerg Neufeld SC 8m14.713s 12
7 J. JonnyO 8m15.551s 9
8 Dag Johnsen 8m21.386s 3
9 Christof Gietzelt 8m22.494s 2
10 Fabian Casula 8m33.020s 7
11 Radek Petera 8m34.713s 1
12 David Breedveld 8m39.920s 5
13 Uli67 Hofmann 8m40.112s 2
14 enrique farina 9m20.193s 1
15 Pelle Buchner No time
16 Radek Petera No time
17 Bastian Grupp No time
18 EOLC1 No time
LEADERS
Driver Laps
Mario Wilhelm 1-3
Carsten Theile 4-15
Number of lead changes: 1
Number of leaders: 2
LAPS LED
Driver Laps led
Carsten Theile 12
Mario Wilhelm 3
HIGHEST CLIMBER
Driver Start Finish Change
J. JonnyO 17 5 12
Fabian Casula 18 6 12
David Breedveld 16 7 9
Joerg Neufeld SC 7 3 4
Christof Gietzelt 14 11 3
enrique farina 15 13 2
Kelvin Mace 4 2 2
Dag Johnsen 10 10 0
Claudio Callipo 8 8 0
Carsten Theile 1 1 0
Gregory Taber 3 4 -1
Radek Petera 12 14 -2
Pelle Buchner 13 16 -3
Bastian Grupp 11 15 -4
Uli67 Hofmann 6 12 -6
Mario Wilhelm 2 9 -7
EOLC1 9 18 -9
Radek Petera 5 17 -12
ON TRACK LAPS
Driver Laps/Total Percent
Gregory Taber (1/13) 7.69
Dag Johnsen (0/3) 0.00
Carsten Theile (0/15) 0.00
Uli67 Hofmann (0/2) 0.00
Joerg Neufeld SC (0/15) 0.00
Claudio Callipo (0/5) 0.00
Mario Wilhelm (0/3) 0.00
Kelvin Mace (0/15) 0.00
Radek Petera (0/1) 0.00
Christof Gietzelt (0/3) 0.00
enrique farina (0/2) 0.00
David Breedveld (0/7) 0.00
J. JonnyO (0/9) 0.00
Fabian Casula (0/7) 0.00
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
enrique farina 0.000 0.000 9m39.837s 2
Uli67 Hofmann 0.000 0.000 8m40.112s 2
Mario Wilhelm 0.202 0.202 7m58.489s 3
Christof Gietzelt 0.693 0.693 8m23.187s 3
Carsten Theile 1.149 1.331 8m01.786s 15
Claudio Callipo 1.309 1.372 8m15.711s 5
Kelvin Mace 1.566 1.878 8m15.441s 15
Dag Johnsen 2.410 2.410 8m23.796s 3
Gregory Taber 2.845 3.457 8m09.853s 13
J. JonnyO 2.853 3.557 8m21.919s 9
Joerg Neufeld SC 4.251 5.078 8m21.226s 15
David Breedveld 7.597 8.578 8m52.098s 7
Fabian Casula 9.364 12.214 8m43.302s 7
All times are unofficial
(Replay might have been saved before end of race)
Generated with GPL Replay Analyser
PRACTICE TIMES
Pos No Driver Team Nat Time Diff Laps
1 6 Carsten Theile Eagle GER 7m56.768s 1
2 12 Mario Wilhelm Eagle GER 7m58.927s 02.159s 1
3 19 Gregory Taber Ferrari USA 8m05.007s 08.239s 1
4 16 Kelvin Mace Honda USA 8m08.713s 11.945s 1
5 14 Radek Petera Eagle GBR No time No time 0
6 9 Uli67 Hofmann Eagle GER No time No time 0
7 13 Joerg Neufeld SC Ferrari GER No time No time 0
8 11 Claudio Callipo Brabham ITA No time No time 0
9 4 EOLC1 Eagle USA No time No time 0
10 18 Dag Johnsen Ferrari NZL No time No time 0
11 20 Bastian Grupp Ferrari GER No time No time 0
12 8 Radek Petera Brabham GBR No time No time 0
13 15 Pelle Buchner Eagle DEN No time No time 0
14 7 Christof Gietzelt Ferrari GER No time No time 0
15 17 enrique farina Brabham MEX No time No time 0
16 10 David Breedveld Eagle HOL No time No time 0
17 5 J. JonnyO Lotus BRA No time No time 0
18 3 Fabian Casula Cooper SUI No time No time 0
RACE RESULTS (After 15 laps)
Pos No Driver Team Nat Laps Race Time Diff
1 6 Carsten Theile Eagle GER 15 120m37.295s
2 16 Kelvin Mace Honda USA 15 124m03.786s 3m26.491s
3 13 Joerg Neufeld SC Ferrari GER 15 125m57.411s 5m20.116s
4 19 Gregory Taber Ferrari USA 13 106m18.494s 2 lap(s)
5 3 Fabian Casula Cooper SUI 7 xxmxx.xxxs 4 lap(s)
6 5 J. JonnyO Lotus BRA 9 75m50.033s 6 lap(s)
7 10 David Breedveld Eagle HOL 7 62m27.420s 8 lap(s)
8 11 Claudio Callipo Brabham ITA 5 41m40.629s 10 lap(s)
9 12 Mario Wilhelm Eagle GER 3 24m01.187s 12 lap(s)
10 18 Dag Johnsen Ferrari NZL 3 25m27.618s 12 lap(s)
11 7 Christof Gietzelt Ferrari GER 3 25m40.206s 12 lap(s)
12 9 Uli67 Hofmann Eagle GER 2 17m25.910s 13 lap(s)
13 17 enrique farina Brabham MEX 2 19m04.490s 13 lap(s)
14 8 Radek Petera Brabham GBR 1 8m38.684s 14 lap(s)
15 20 Bastian Grupp Ferrari GER 0 0m00.000s 15 lap(s)
16 15 Pelle Buchner Eagle DEN 0 0m00.000s 15 lap(s)
17 14 Radek Petera Eagle GBR 0 DidNotStart 15 lap(s)
18 4 EOLC1 Eagle USA 0 DidNotStart 15 lap(s)
Race results are unofficial
(Replay might have been saved before end of race)
RACE FASTEST LAPS
Pos Driver Time Lap
1 Mario Wilhelm 7m58.287s 3
2 Carsten Theile 7m59.774s 10
3 Gregory Taber 8m03.883s 12
4 Kelvin Mace 8m12.600s 12
5 Claudio Callipo 8m13.852s 5
6 Joerg Neufeld SC 8m14.713s 12
7 J. JonnyO 8m15.551s 9
8 Dag Johnsen 8m21.386s 3
9 Christof Gietzelt 8m22.494s 2
10 Fabian Casula 8m33.020s 7
11 Radek Petera 8m34.713s 1
12 David Breedveld 8m39.920s 5
13 Uli67 Hofmann 8m40.112s 2
14 enrique farina 9m20.193s 1
15 Pelle Buchner No time
16 Radek Petera No time
17 Bastian Grupp No time
18 EOLC1 No time
LEADERS
Driver Laps
Mario Wilhelm 1-3
Carsten Theile 4-15
Number of lead changes: 1
Number of leaders: 2
LAPS LED
Driver Laps led
Carsten Theile 12
Mario Wilhelm 3
HIGHEST CLIMBER
Driver Start Finish Change
J. JonnyO 17 5 12
Fabian Casula 18 6 12
David Breedveld 16 7 9
Joerg Neufeld SC 7 3 4
Christof Gietzelt 14 11 3
enrique farina 15 13 2
Kelvin Mace 4 2 2
Dag Johnsen 10 10 0
Claudio Callipo 8 8 0
Carsten Theile 1 1 0
Gregory Taber 3 4 -1
Radek Petera 12 14 -2
Pelle Buchner 13 16 -3
Bastian Grupp 11 15 -4
Uli67 Hofmann 6 12 -6
Mario Wilhelm 2 9 -7
EOLC1 9 18 -9
Radek Petera 5 17 -12
ON TRACK LAPS
Driver Laps/Total Percent
Gregory Taber (1/13) 7.69
Dag Johnsen (0/3) 0.00
Carsten Theile (0/15) 0.00
Uli67 Hofmann (0/2) 0.00
Joerg Neufeld SC (0/15) 0.00
Claudio Callipo (0/5) 0.00
Mario Wilhelm (0/3) 0.00
Kelvin Mace (0/15) 0.00
Radek Petera (0/1) 0.00
Christof Gietzelt (0/3) 0.00
enrique farina (0/2) 0.00
David Breedveld (0/7) 0.00
J. JonnyO (0/9) 0.00
Fabian Casula (0/7) 0.00
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
enrique farina 0.000 0.000 9m39.837s 2
Uli67 Hofmann 0.000 0.000 8m40.112s 2
Mario Wilhelm 0.202 0.202 7m58.489s 3
Christof Gietzelt 0.693 0.693 8m23.187s 3
Carsten Theile 1.149 1.331 8m01.786s 15
Claudio Callipo 1.309 1.372 8m15.711s 5
Kelvin Mace 1.566 1.878 8m15.441s 15
Dag Johnsen 2.410 2.410 8m23.796s 3
Gregory Taber 2.845 3.457 8m09.853s 13
J. JonnyO 2.853 3.557 8m21.919s 9
Joerg Neufeld SC 4.251 5.078 8m21.226s 15
David Breedveld 7.597 8.578 8m52.098s 7
Fabian Casula 9.364 12.214 8m43.302s 7
All times are unofficial
(Replay might have been saved before end of race)
Generated with GPL Replay Analyser